| उत्पत्ति के प्लेस: | चीन |
| ब्रांड नाम: | MIROC |
| प्रमाणन: | ISO |
| मॉडल संख्या: | टी38 |
| न्यूनतम आदेश मात्रा: | 1 |
|---|---|
| मूल्य: | $60.00 |
| पैकेजिंग विवरण: | लकड़ी के मामले |
| प्रसव के समय: | 20-30 |
| भुगतान शर्तें: | एल/सी, डी/ए, डी/पी, टी/टी, वेस्टर्न यूनियन |
| आपूर्ति की क्षमता: | 3000 |
| प्रोडक्ट का नाम: | रॉक ड्रिल बटन बिट | विशेषता: | उच्च ड्रिलिंग दर |
|---|---|---|---|
| कार्बाइड का आकार: | गुंबददार, बैलिस्टिक, अर्ध-बैलिस्टिक | चेहरा प्रकार: | फ्लैट, यूनिफेस, ड्रॉप सेंटर |
| आवेदन: | खनन और खदान ड्रिलिंग | पैकिंग: | लकड़ी के मामले |
| प्रमुखता देना: | T38 carbide button bit,64mm thread rock drill bit,uniface carbide bit for mining |
||
The T38 thread button bit delivers exceptional wear resistance in medium-hard to hard and abrasive rock formations. Engineered with high-grade spherical tungsten carbide inserts, this drilling tool provides strong resistance against carbide fracture for reliable performance in demanding conditions.
| Type | Specification / Keyword |
|---|---|
| Thread Type | T38 |
| Diameter | 64mm, 70mm, 76mm, 89mm |
| Button Type | Thread Button Bit, Uniface Button Bit, Carbide Button Bit |
| Application | Rock Drill Button Bit, Mining Button Bit, Blasting Button Bit, Quarry Button Bit |
| Tool Type | Top Hammer Bit, Rock Stone Bit |
| Material | High Manganese Bit, Forged Button Bit |
| Performance | Wear Resistant Bit, High Performance Bit, High Efficiency Bit, Durable Drill Bit |
| Customization | Customizable OEM Bit |
| Diameter | Buttons and Size (mm) | Flushing hole | Weight (kg) |
|---|---|---|---|
| 64mm (2 1/2") | 3×11 | 3 | 1.8 |
| 64mm (2 1/2") | 4×10 | 2 | 1.6 |
| 64mm (2 1/2") | 3×10, 1×10 | 3 | 1.7 |
| 70mm (2 3/4") | 4×11 | 2 | 1.9 |
| 70mm (2 3/4") | 4×10, 1×10 | 4 | 1.9 |
| 70mm (2 3/4") | 3×10, 1×10 | 3 | 1.8 |
| 76mm (3") | 4×11 | 2 | 2.4 |
| 76mm (3") | 5×11 | 2, 1 | 2.4 |
| 76mm (3") | 3×11, 1×11 | 3, 1 | 2.6 |
| 76mm (3") | 4×11, 1×11 | 4 | 2.6 |
| 76mm (3") | 4×11, 1×11 | 4 | 2.6 |
| 89mm (3 1/2") | 4×13 | 2 | 3.3 |
| 89mm (3 1/2") | 5×13 | 2 | 3.3 |
| 89mm (3 1/2") | 6×11 | 2 | 3.3 |
| 89mm (3 1/2") | 3×11, 2×11 | 3, 1 | 3.3 |
| 89mm (3 1/2") | 4×11, 1×11 | 4 | 3.3 |
| 89mm (3 1/2") | 4×13, 1×13 | 4 | 3.3 |
व्यक्ति से संपर्क करें: Mr. Yingkai Zhang
दूरभाष: +86 18501231988